<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Risk Sense</title>
	<atom:link href="http://www.risksense.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risksense.org</link>
	<description>Smart Converstaions about Science and Risk</description>
	<lastBuildDate>Tue, 21 May 2013 13:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Announcing Iconarray.com: A Free, Tailorable, and Embeddable Generator of Icon Array Risk Graphics by argan oil</title>
		<link>http://www.risksense.org/2012/10/25/announcing-iconarray-com/#comment-1820</link>
		<dc:creator>argan oil</dc:creator>
		<pubDate>Tue, 21 May 2013 13:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7377#comment-1820</guid>
		<description><![CDATA[It is without a doubt the best solution for revitalizing your skin.
Dry your thoroughly and apply a liberal amount of hair oil through to the ends make sure the hair is dry prior to doing this.
The rosewood oil helps in regeneration of tissues and is thus very effective in healing.]]></description>
		<content:encoded><![CDATA[<p>It is without a doubt the best solution for revitalizing your skin.<br />
Dry your thoroughly and apply a liberal amount of hair oil through to the ends make sure the hair is dry prior to doing this.<br />
The rosewood oil helps in regeneration of tissues and is thus very effective in healing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flame retardants in furniture foam &#8211; weighing the evidence by Lynette</title>
		<link>http://www.risksense.org/2012/05/10/flame-retardants-in-furniture-foam-weighing-the-evidence/#comment-1817</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Sat, 18 May 2013 02:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://umrscblogs.org/?p=6694#comment-1817</guid>
		<description><![CDATA[If you cause a collision, the insurance business moves towards online.
The liability of the body insurance is to be certain that you might be able to pay it?]]></description>
		<content:encoded><![CDATA[<p>If you cause a collision, the insurance business moves towards online.<br />
The liability of the body insurance is to be certain that you might be able to pay it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open access academics: Experiments with YouTube, the Science of Risk, and Professional Amateurism by www.flowmaracaibo.net</title>
		<link>http://www.risksense.org/2012/10/18/open-access-academics-experiments-with-youtube-the-science-of-risk-and-professional-amateurism/#comment-1814</link>
		<dc:creator>www.flowmaracaibo.net</dc:creator>
		<pubDate>Sat, 04 May 2013 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7370#comment-1814</guid>
		<description><![CDATA[After 3 months, participants with green pure green coffee bean extract 800 mg powder 
lowered the hemoglobin A1c level in individuals with 
borderline diabetes. Most people want to loss weight fast.

Green tea, cherry stalk, senna, fennel, linden, mint, oolong tea and ginseng in their formulas.]]></description>
		<content:encoded><![CDATA[<p>After 3 months, participants with green pure green coffee bean extract 800 mg powder<br />
lowered the hemoglobin A1c level in individuals with<br />
borderline diabetes. Most people want to loss weight fast.</p>
<p>Green tea, cherry stalk, senna, fennel, linden, mint, oolong tea and ginseng in their formulas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA&#8217;s risk assessment system needs an overhaul: Gray and Cohen by bananas</title>
		<link>http://www.risksense.org/2012/09/17/epas-risk-assessment-system-needs-an-overhaul-gray-and-cohen/#comment-1812</link>
		<dc:creator>bananas</dc:creator>
		<pubDate>Wed, 01 May 2013 05:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7296#comment-1812</guid>
		<description><![CDATA[Nevertheless, the preservation of food is still a daily affair and therefore,
I have listed a few top tips on preserving foodstuff underneath, so 
that you will get the best from that which you have bought or grown in your very own garden even if it is a long while later.
If you want a quick energy booster, there&#039;s no better snack than a banana. Read on to find out why bananas are a super food for runners.]]></description>
		<content:encoded><![CDATA[<p>Nevertheless, the preservation of food is still a daily affair and therefore,<br />
I have listed a few top tips on preserving foodstuff underneath, so<br />
that you will get the best from that which you have bought or grown in your very own garden even if it is a long while later.<br />
If you want a quick energy booster, there&#8217;s no better snack than a banana. Read on to find out why bananas are a super food for runners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of the Bicycle Helmet by Are bicycle helmets dangerous? &#124; CRAG</title>
		<link>http://www.risksense.org/2012/06/14/the-myth-of-the-bicycle-helmet/#comment-1808</link>
		<dc:creator>Are bicycle helmets dangerous? &#124; CRAG</dc:creator>
		<pubDate>Sun, 28 Apr 2013 01:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=6907#comment-1808</guid>
		<description><![CDATA[[...] belief that helmets can only improve safety may be a myth: &#8220;Bicycle helmets might not protect cyclists much at all.  And, in fact, in some cases, they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] belief that helmets can only improve safety may be a myth: &#8220;Bicycle helmets might not protect cyclists much at all.  And, in fact, in some cases, they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Iconarray.com: A Free, Tailorable, and Embeddable Generator of Icon Array Risk Graphics by almond oil uses</title>
		<link>http://www.risksense.org/2012/10/25/announcing-iconarray-com/#comment-1807</link>
		<dc:creator>almond oil uses</dc:creator>
		<pubDate>Sun, 28 Apr 2013 00:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7377#comment-1807</guid>
		<description><![CDATA[The almond tree is a native tree originating from Asia and the 
Middle East. Because the under eye area is one of the first places to start showing signs of aging,
the moisturising action of this oil is especially beneficial here.

They may be effective within tiny dosages, but should you use a lot 
of, you can find your self experiencing cyanide accumulation.]]></description>
		<content:encoded><![CDATA[<p>The almond tree is a native tree originating from Asia and the<br />
Middle East. Because the under eye area is one of the first places to start showing signs of aging,<br />
the moisturising action of this oil is especially beneficial here.</p>
<p>They may be effective within tiny dosages, but should you use a lot<br />
of, you can find your self experiencing cyanide accumulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Iconarray.com: A Free, Tailorable, and Embeddable Generator of Icon Array Risk Graphics by Sherlyn</title>
		<link>http://www.risksense.org/2012/10/25/announcing-iconarray-com/#comment-1804</link>
		<dc:creator>Sherlyn</dc:creator>
		<pubDate>Tue, 23 Apr 2013 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7377#comment-1804</guid>
		<description><![CDATA[This is exactly why you need to clear your face completely before you apply the 
essential oil. There are about 18,000,000 skin cells on every square inch of our bodies.
The better your health, the better the condition of 
your skin.]]></description>
		<content:encoded><![CDATA[<p>This is exactly why you need to clear your face completely before you apply the<br />
essential oil. There are about 18,000,000 skin cells on every square inch of our bodies.<br />
The better your health, the better the condition of<br />
your skin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Iconarray.com: A Free, Tailorable, and Embeddable Generator of Icon Array Risk Graphics by King</title>
		<link>http://www.risksense.org/2012/10/25/announcing-iconarray-com/#comment-1803</link>
		<dc:creator>King</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7377#comment-1803</guid>
		<description><![CDATA[Clinical and experimental effects of medium chain triglyceride based 
fat emulsions-a review. Most other cooking oils and fats contain long-chain triglycerides (LCT).
There are many health benefits associated with coconut oil, so yes you can call 
them omega 3 coconut oil benefits if you feel like it.]]></description>
		<content:encoded><![CDATA[<p>Clinical and experimental effects of medium chain triglyceride based<br />
fat emulsions-a review. Most other cooking oils and fats contain long-chain triglycerides (LCT).<br />
There are many health benefits associated with coconut oil, so yes you can call<br />
them omega 3 coconut oil benefits if you feel like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Paint Renovation Risks Part II: Expert Advice by JAMIN Building Design</title>
		<link>http://www.risksense.org/2012/08/03/lead-paint-renovation-risks-part-ii-expert-advice/#comment-1802</link>
		<dc:creator>JAMIN Building Design</dc:creator>
		<pubDate>Mon, 22 Apr 2013 10:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7051#comment-1802</guid>
		<description><![CDATA[I am very impress from your ideas of home renovation. I will follow these guidelines to renovate my house.]]></description>
		<content:encoded><![CDATA[<p>I am very impress from your ideas of home renovation. I will follow these guidelines to renovate my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA&#8217;s risk assessment system needs an overhaul: Gray and Cohen by joanns online coupon</title>
		<link>http://www.risksense.org/2012/09/17/epas-risk-assessment-system-needs-an-overhaul-gray-and-cohen/#comment-1801</link>
		<dc:creator>joanns online coupon</dc:creator>
		<pubDate>Tue, 16 Apr 2013 20:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7296#comment-1801</guid>
		<description><![CDATA[Many people celebrate 4th of July by going 
to carnivals, parades, barbecues and picnics and enjoying 
great fireworks at dusk. Then put your family video up 
there ON PRIVATE - so that only your family can see the video.
I have many such items on the front of my fridge 
and I have always struggled with powerful 
magnets that didn&#039;t take up too much space.]]></description>
		<content:encoded><![CDATA[<p>Many people celebrate 4th of July by going<br />
to carnivals, parades, barbecues and picnics and enjoying<br />
great fireworks at dusk. Then put your family video up<br />
there ON PRIVATE &#8211; so that only your family can see the video.<br />
I have many such items on the front of my fridge<br />
and I have always struggled with powerful<br />
magnets that didn&#8217;t take up too much space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Iconarray.com: A Free, Tailorable, and Embeddable Generator of Icon Array Risk Graphics by Shoshana</title>
		<link>http://www.risksense.org/2012/10/25/announcing-iconarray-com/#comment-1799</link>
		<dc:creator>Shoshana</dc:creator>
		<pubDate>Tue, 16 Apr 2013 18:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7377#comment-1799</guid>
		<description><![CDATA[t need to go to super market, a recipe book or a take-away restaurant all you get at your home at a fraction of the cost.
com Men&#039;s Health you can also eat apples, pears, and beans for a good source of soluble fiber. Although healthy supplements for energy are beneficial for keeping the mind healthy and stress free, however, they need to be accompanied with healthy food choices to get the best results.]]></description>
		<content:encoded><![CDATA[<p>t need to go to super market, a recipe book or a take-away restaurant all you get at your home at a fraction of the cost.<br />
com Men&#8217;s Health you can also eat apples, pears, and beans for a good source of soluble fiber. Although healthy supplements for energy are beneficial for keeping the mind healthy and stress free, however, they need to be accompanied with healthy food choices to get the best results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Berry Shares About His Summer Internship At ChemRisk by Diana</title>
		<link>http://www.risksense.org/2011/07/14/john-berry-shares-about-his-summer-internship-at-chemrisk/#comment-1776</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://umrscblogs.org/?p=5523#comment-1776</guid>
		<description><![CDATA[Have you got a telephone directory? &lt;a href=&quot;http://www.kimbertonwholefoods.com/about/faq&quot; rel=&quot;nofollow&quot;&gt;Viagra Online&lt;/a&gt;  considered an adequate reason for missing site-based hours or special activities.]]></description>
		<content:encoded><![CDATA[<p>Have you got a telephone directory? <a href="http://www.kimbertonwholefoods.com/about/faq" rel="nofollow">Viagra Online</a>  considered an adequate reason for missing site-based hours or special activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of the Bicycle Helmet by Family photographer in Milwaukee captures home life</title>
		<link>http://www.risksense.org/2012/06/14/the-myth-of-the-bicycle-helmet/#comment-1768</link>
		<dc:creator>Family photographer in Milwaukee captures home life</dc:creator>
		<pubDate>Mon, 08 Apr 2013 19:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=6907#comment-1768</guid>
		<description><![CDATA[[...] at early ages. They ride bikes without helmets (before you come save my children, read up about helmet effectiveness) and climb insanely tall [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at early ages. They ride bikes without helmets (before you come save my children, read up about helmet effectiveness) and climb insanely tall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon nanotubes as a potent cancer promoter &#8211; new data from NIOSH by Andrew Maynard</title>
		<link>http://www.risksense.org/2013/03/14/carbon-nanotubes-as-a-potent-cancer-promoter-new-data-from-niosh/#comment-1704</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Fri, 15 Mar 2013 11:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7603#comment-1704</guid>
		<description><![CDATA[Thanks Bill - I should have mentioned that]]></description>
		<content:encoded><![CDATA[<p>Thanks Bill &#8211; I should have mentioned that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon nanotubes as a potent cancer promoter &#8211; new data from NIOSH by Bill Kojola</title>
		<link>http://www.risksense.org/2013/03/14/carbon-nanotubes-as-a-potent-cancer-promoter-new-data-from-niosh/#comment-1700</link>
		<dc:creator>Bill Kojola</dc:creator>
		<pubDate>Thu, 14 Mar 2013 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7603#comment-1700</guid>
		<description><![CDATA[NIOSH is proposing to conduct a research project -  &quot;Exposure Assessment and
Epidemiological Study of U.S. Workers Exposed to Carbon Nanotubes and
Carbon Nanofibers&quot;. This is an important undertaking concerning worker protection issues in manufacturing of CNTs.

See the link bewlow to NIOSH&#039;s March 11, 2013 notice in the Federal Register announcing the proposed study as required by the Paperwork Reduction Act. Comments on the proposal are due within 30 days of the notice. 

http://www.gpo.gov/fdsys/pkg/FR-2013-03-11/pdf/2013-05520.pdf]]></description>
		<content:encoded><![CDATA[<p>NIOSH is proposing to conduct a research project &#8211;  &#8220;Exposure Assessment and<br />
Epidemiological Study of U.S. Workers Exposed to Carbon Nanotubes and<br />
Carbon Nanofibers&#8221;. This is an important undertaking concerning worker protection issues in manufacturing of CNTs.</p>
<p>See the link bewlow to NIOSH&#8217;s March 11, 2013 notice in the Federal Register announcing the proposed study as required by the Paperwork Reduction Act. Comments on the proposal are due within 30 days of the notice. </p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2013-03-11/pdf/2013-05520.pdf" rel="nofollow">http://www.gpo.gov/fdsys/pkg/FR-2013-03-11/pdf/2013-05520.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why We Need to Ban the Word &#8220;Safe&#8221; from Reports of Risk Research: The Example of Alcohol Use in Pregnancy by Rick</title>
		<link>http://www.risksense.org/2012/06/21/ban-the-word-safe-from-risk-reports/#comment-1605</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 20 Feb 2013 06:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=6951#comment-1605</guid>
		<description><![CDATA[I feel your concerns are overblown. I would have thought that common sense would suggest that no single study can offer a guarantee that something is totally safe. For the hypothetical person who doesn&#039;t understand that, presumably a technically accurate, super-qualified statement featuring the exact situations in which &quot;no measurable impact was found&quot; would be pretty impenetrable, prompting the question: &quot;So is it safe or not?&quot;]]></description>
		<content:encoded><![CDATA[<p>I feel your concerns are overblown. I would have thought that common sense would suggest that no single study can offer a guarantee that something is totally safe. For the hypothetical person who doesn&#8217;t understand that, presumably a technically accurate, super-qualified statement featuring the exact situations in which &#8220;no measurable impact was found&#8221; would be pretty impenetrable, prompting the question: &#8220;So is it safe or not?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why We Need to Ban the Word &#8220;Safe&#8221; from Reports of Risk Research: The Example of Alcohol Use in Pregnancy by Alcohol and Pregnancy: A &#8220;Safe&#8221; Mix?</title>
		<link>http://www.risksense.org/2012/06/21/ban-the-word-safe-from-risk-reports/#comment-1602</link>
		<dc:creator>Alcohol and Pregnancy: A &#8220;Safe&#8221; Mix?</dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=6951#comment-1602</guid>
		<description><![CDATA[[...] A Danish study from last summer, which resulted in five scientific articles, examined the effect of different drinking patterns in early to mid-pregnancy on neurodevelopment (intelligence, attention, and executive function) in five-year-old children.  My Risk Communications professor Brian Zikmund-Fisher discussed the study and its implications in class last semester and blogged about it in the Risk Sense blog through the University of Michigan Risk Science Center here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Danish study from last summer, which resulted in five scientific articles, examined the effect of different drinking patterns in early to mid-pregnancy on neurodevelopment (intelligence, attention, and executive function) in five-year-old children.  My Risk Communications professor Brian Zikmund-Fisher discussed the study and its implications in class last semester and blogged about it in the Risk Sense blog through the University of Michigan Risk Science Center here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Emerging Technology Trends for 2013 by Top Ten Emerging Technology Trends for 2013 — Risk Sense - Organic Electronics</title>
		<link>http://www.risksense.org/2013/02/14/top-ten-emerging-technology-trends-for-2013/#comment-1593</link>
		<dc:creator>Top Ten Emerging Technology Trends for 2013 — Risk Sense - Organic Electronics</dc:creator>
		<pubDate>Sun, 17 Feb 2013 19:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7591#comment-1593</guid>
		<description><![CDATA[[...] posted here: Top Ten Emerging Technology Trends for 2013 — Risk Sense  Tags: circuits-and, create-electronic, fabricated-with, Organic Electronics, organic-materials, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posted here: Top Ten Emerging Technology Trends for 2013 — Risk Sense  Tags: circuits-and, create-electronic, fabricated-with, Organic Electronics, organic-materials, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of the Bicycle Helmet by Mark Stewart</title>
		<link>http://www.risksense.org/2012/06/14/the-myth-of-the-bicycle-helmet/#comment-1583</link>
		<dc:creator>Mark Stewart</dc:creator>
		<pubDate>Sat, 16 Feb 2013 10:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=6907#comment-1583</guid>
		<description><![CDATA[It is fascinating to me that a guy with my name wrote this incredibly misleading and irresponsible essay.  I am on this earth today ONLY because I was wearing a bicycle helmet when I was SLAMMED by a car while riding my bike and contacted the pavement with such force that it DEMOLISHED the helmet and broke my neck.  Even with the use of the helmet, I sustained a brain injury that I have yet to recover from some nine months later.  Save your trash for someone that won&#039;t die as a result of reading it.]]></description>
		<content:encoded><![CDATA[<p>It is fascinating to me that a guy with my name wrote this incredibly misleading and irresponsible essay.  I am on this earth today ONLY because I was wearing a bicycle helmet when I was SLAMMED by a car while riding my bike and contacted the pavement with such force that it DEMOLISHED the helmet and broke my neck.  Even with the use of the helmet, I sustained a brain injury that I have yet to recover from some nine months later.  Save your trash for someone that won&#8217;t die as a result of reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Risk Communications Are Precise, Accurate and Utterly Meaningless by The risk of accuracy &#171; The Science Bit</title>
		<link>http://www.risksense.org/2013/01/30/taxonomy-of-risk/#comment-1537</link>
		<dc:creator>The risk of accuracy &#171; The Science Bit</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.risksense.org/?p=7553#comment-1537</guid>
		<description><![CDATA[[...] always in the messy real world, it’s not quite that simple. That’s why I was really inspired by this blog post from the Risk Science Center at the University of Michigan, explaining how extra levels of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] always in the messy real world, it’s not quite that simple. That’s why I was really inspired by this blog post from the Risk Science Center at the University of Michigan, explaining how extra levels of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
